| TYPE | SIZE | VOLUME IN CUBIC INCHES | Locker rents for 1 year. (Rs.) (excluding GST) |
|---|---|---|---|
| A | Small(S1) | Upto 650 | 1000 |
| B | Small(S2) | 651-1000 | 1500 |
| C | Small(S3) | 1001-1500 | 2000 |
| D | Medium(M1) | 1501-1900 | 2500 |
| E | Medium(M2) | 1901-2200 | 3000 |
| F | Medium(M3) | 2201-2600 | 3500 |
| G | Large (L) | 2601-3500 | 4000 |
| H | Large(L1) | 3501-5000 | 5000 |
| I | Large(L2) | 5000&above | 7500 |
The rent is subject to revision from time to time and same will be communicated to customers.
The Cost incurred for the breaking open of the locker as charged by the respective locker company along with Bank charges of Rs.500/- + applicable taxes as revised from time to time will have to be borne by the locker hirer.