| S.No | Particulars | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Share Capital | 3932.24 | 4454.54 | 4967.95 | 5835.21 | 6079.38 | 6171.08 | 6539.49 | 7127.02 | 7386.13 | 8049.61 | 9170.76 |
| 2 | Reserves | 3494.05 | 3805.04 | 4212.98 | 6818.92 | 6993.80 | 3523.05 | 3747.97 | 4204.03 | 4453.18 | 9413.47 | 10043.06 |
| 3 | Own Funds | 7426.29 | 8259.58 | 9180.93 | 12654.13 | 13073.18 | 9694.13 | 10287.46 | 11331.05 | 11839.31 | 17463.08 | 19213.82 |
| 4 | Deposits | 25016.12 | 30523.95 | 39279.06 | 44008.63 | 51070.45 | 56406.20 | 61435.52 | 61400.02 | 64163.77 | 70616.56 | 78179.23 |
| 5 | Borrowings | 38492.49 | 45910.82 | 49132.60 | 54645.90 | 52282.94 | 49474.16 | 53594.79 | 55044.46 | 55679.51 | 49426.92 | 68830.54 |
| 6 | Loans & Advances | 58775.90 | 65848.62 | 75229.00 | 85218.42 | 88720.38 | 90515.20 | 94240.67 | 102472.48 | 106336.19 | 109042.88 | 135462.82 |
| 7 | Call Money & ST Deposits with other Banks | 4276.47 | 5602.16 | 5919.68 | 6157.14 | 7266.38 | 6507.53 | 3728.36 | 2840.28 | 3842.06 | 3258.84 | 18153.45 |
| 8 | Investments | 16804.72 | 20769.61 | 21086.26 | 21726.44 | 22584.77 | 24126.21 | 32113.35 | 30975.46 | 30760.23 | 15998.27 | 18307.72 |
| 9 | Gross Profit (Profit Before Tax) | 179.85 | 231.97 | 268.37 | 188.19 | 221.89 | 112.46 | 218.35 | 195.64 | 258.93 | -246.18 | 580.14 |
| 10 | Net Profit | 179.85 | 231.97 | 268.37 | 188.19 | 221.89 | 112.46 | 218.35 | 195.64 | 258.93 | -246.18 | 333.96 |
| 11 | Gross NPAs | 4983.57 | 4702.05 | 6224.57 | 7993.40 | 8528.61 | 19263.58 | 17983.21 | 17775.08 | 15437.09 | 13849.85 | 10578.36 |
| 12 | Net NPA | 2870.17 | 2468.16 | 3762.68 | 5411.55 | 5934.22 | 13995.63 | 11883.25 | 10232.42 | 7554.06 | 4510.42 | 1238.93 |
| 13 | % of Gross NPAs | 8.48 | 7.14 | 8.27 | 9.38 | 9.61 | 21.28 | 19.08 | -1.16 | 14.52 | 12.69 | 7.81 |
| 14 | % of Net NPAs | 5.07 | 3.88 | 5.17 | 6.55 | 6.69 | 16.42 | 13.48 | 10.78 | 7.67 | 4.52 | 0.98 |
| 15 | CRAR % | 10.79 | 10.25 | 10.03 | 9.93 | 10.15 | 10.42 | 10.50 | 11.02 | 12.91 | 13.43 | 12.47 |
| 16 | Audit Rating | A | A | A | A | A | A | A | A | A | A | A |
As per Audit Reports