| S.No | Particulars | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Share Capital | 6177.89 | 6396.27 | 6686.60 | 7204.54 | 7764.59 | 8089.64 | 8664.16 | 9139.68 | 9547.55 | 9913.23 | 10497.39 |
| 2 | Reserves | 8120.45 | 8563.89 | 8789.48 | 9051.12 | 9279.50 | 9590.87 | 10247.64 | 10813.92 | 4086.18 | 5264.03 | 5831.85 |
| 3 | Own Funds | 14298.34 | 14960.16 | 15476.08 | 16255.66 | 17044.09 | 17680.51 | 18911.80 | 19953.60 | 13633.73 | 15177.26 | 16329.24 |
| 4 | Deposits | 16220.61 | 20119.28 | 24527.99 | 24727.70 | 26488.22 | 28191.79 | 31635.52 | 31828.63 | 33932.01 | 37261.13 | 44356.18 |
| 5 | Borrowings | 36235.81 | 38243.57 | 36823.30 | 40233.17 | 41764.74 | 43439.45 | 51048.80 | 52946.86 | 62466.00 | 68275.80 | 82090.23 |
| 6 | Loans & Advances | 53187.06 | 57435.05 | 56429.36 | 62194.01 | 68528.63 | 75199.31 | 86399.13 | 87830.76 | 90106.63 | 105873.72 | 126531.08 |
| 7 | Call Money & ST Deposits with other Banks | 1441.12 | 1423.95 | 1517.90 | 709.90 | 1104.80 | 819.52 | 1297.69 | 8010.44 | 9580.93 | 10220.42 | 10968.65 |
| 8 | Investments | 13932.76 | 16186.67 | 18404.56 | 17667.76 | 16282.06 | 14549.64 | 14340.84 | 9636.56 | 10125.85 | 10833.31 | 12322.24 |
| 9 | Gross Profit (Profit Before Tax) | 185.47 | 255.65 | 144.86 | 218.06 | 302.70 | 258.82 | 1297.26 | 1668.19 | 943.10 | 1531.57 | 934.34 |
| 10 | Net Profit | 127.32 | 186.65 | 104.86 | 153.07 | 202.70 | 241.24 | 21.73 | 1182.67 | 670.16 | 1160.86 | 545.05 |
| 11 | Gross NPAs | 7245.57 | 7848.58 | 8049.33 | 7586.66 | 8162.70 | 11136.53 | 11036.50 | 6465.69 | 7155.50 | 4774.20 | 4572.65 |
| 12 | Net NPA | 3646.83 | 4246.57 | 4437.30 | 3959.64 | 4511.66 | 5163.76 | 5026.73 | 703.00 | 0.00 | 0.00 | 0.00 |
| 13 | % of Gross NPAs | 13.62 | 13.67 | 14.26 | 12.20 | 11.91 | 14.81 | 12.77 | 7.36 | 7.36 | 4.51 | 3.61 |
| 14 | % of Net NPAs | 7.35 | 7.89 | 8.40 | 6.76 | 6.58 | 7.46 | 6.25 | 0.86 | 0.00 | 0.00 | 0.00 |
| 15 | CRAR % | 11.39 | 12.05 | 15.37 | 15.26 | 15.33 | 15.22 | 13.95 | 15.18 | 14.55 | 15.24 | 14.25 |
| 16 | Audit Rating | A | A | A | A | A | A | A | A | A | A | A |
As per Audit Reports