| S.No | Particulars | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Share Capital | 3254.99 | 3451.92 | 3772.60 | 3936.37 | 4608.14 | 4930.30 | 6039.58 | 7075.49 | 7745.12 | 8270.99 | 9568.35 |
| 2 | Reserves | 834.44 | 503.83 | 1067.87 | 1189.94 | 1466.91 | 3519.42 | 2959.77 | 5827.20 | 6105.55 | 5027.46 | 1792.29 |
| 3 | Own Funds | 4089.43 | 3955.75 | 4840.47 | 5126.31 | 6075.05 | 8449.72 | 8999.35 | 12902.69 | 13850.67 | 13298.45 | 11360.64 |
| 4 | Deposits | 12732.44 | 14985.58 | 18540.96 | 19237.91 | 22722.22 | 25755.22 | 29432.69 | 31547.01 | 34186.91 | 38041.72 | 44551.92 |
| 5 | Borrowings | 24036.41 | 26992.30 | 31015.64 | 34903.99 | 38418.86 | 38941.32 | 51063.67 | 62035.56 | 72758.11 | 76009.88 | 88662.98 |
| 6 | Loans & Advances | 31477.64 | 35418.92 | 42126.99 | 46533.70 | 52290.78 | 57482.56 | 71112.13 | 86005.12 | 97024.99 | 103877.42 | 120167.15 |
| 7 | Call Money & ST Deposits with other Banks | 534.09 | 876.26 | 1268.58 | 3385.18 | 5348.54 | 1445.49 | 1316.22 | 2253.41 | 1483.57 | 10711.64 | 10784.38 |
| 8 | Investments | 7742.37 | 9514.59 | 10774.32 | 9856.96 | 10322.85 | 12088.08 | 14336.64 | 13002.63 | 16295.67 | 10022.88 | 11564.19 |
| 9 | Gross Profit (Profit Before Tax) | 44.91 | 350.49 | 521.39 | 149.43 | 173.45 | 195.92 | 216.18 | 161.69 | 92.85 | 105.22 | -3837.48 |
| 10 | Net Profit | 44.91 | 458.84 | 62.85 | 149.43 | 144.36 | 97.62 | 144.81 | 78.95 | 72.21 | 78.98 | -3923.27 |
| 11 | Gross NPAs | 1188.23 | 1337.44 | 1628.77 | 2226.40 | 2511.98 | 2824.75 | 5455.34 | 7416.69 | 8070.85 | 7516.01 | 7207.42 |
| 12 | Net NPA | 304.10 | - | - | 935.86 | 1149.97 | 1324.52 | 3828.06 | 5714.60 | 5383.62 | 4240.40 | 2935.92 |
| 13 | % of Gross NPAs | 3.77 | 3.78 | 3.87 | 4.78 | 4.80 | 4.91 | 7.67 | 8.62 | 8.32 | 7.24 | 6.00 |
| 14 | % of Net NPAs | 0.97 | 1.66 | 2.08 | 2.01 | 2.20 | 2.37 | 5.51 | 6.78 | 5.55 | 3.94 | 2.53 |
| 15 | CRAR % | 8.19 | 9.24 | 10.53 | 10.31 | 10.65 | 10.27 | 10.29 | 10.78 | 10.07 | 10.37 | 8.25 |
| 16 | Audit Rating | A | A | A | A | A | A | A | A | A | A | C |
As per Audit Reports