| S.No | Particulars | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Share Capital | 2897.73 | 3085.57 | 3533.26 | 4040.24 | 4472.44 | 4720.60 | 5636.37 | 6487.38 | 7101.83 | 7957.52 | 9099.24 |
| 2 | Reserves | 1814.03 | 2365.62 | 2529.60 | 3117.42 | 3193.34 | 3443.58 | 3845.68 | 4141.56 | 4589.14 | 5244.45 | 5563.52 |
| 3 | Own Funds | 4711.76 | 5451.19 | 6062.86 | 7157.66 | 7665.78 | 8164.18 | 9482.05 | 10628.94 | 11690.97 | 13201.97 | 14662.76 |
| 4 | Deposits | 31126.68 | 35297.02 | 42890.19 | 42485.10 | 43812.80 | 44677.26 | 51205.54 | 53973.85 | 55953.96 | 63087.93 | 68703.79 |
| 5 | Borrowings | 19529.71 | 21137.73 | 27777.43 | 32920.54 | 39839.40 | 46382.65 | 59180.36 | 64954.16 | 74264.70 | 72731.82 | 92227.19 |
| 6 | Loans & Advances | 32406.42 | 36497.39 | 45869.65 | 55308.89 | 62260.05 | 68661.94 | 82726.01 | 91286.99 | 103451.00 | 113481.69 | 142844.90 |
| 7 | Call Money & ST Deposits with other Banks | 811.23 | 677.48 | 1215.34 | 2913.87 | 2180.35 | 394.32 | 555.35 | 455.97 | 370.34 | 325.37 | 652.68 |
| 8 | Investments | 26440.25 | 27098.20 | 31947.60 | 26177.26 | 26763.27 | 29896.59 | 37775.51 | 40329.60 | 40033.29 | 36861.18 | 33825.20 |
| 9 | Gross Profit (Profit Before Tax) | 484.02 | 708.59 | 767.83 | 984.11 | 886.43 | 436.75 | 632.25 | 499.82 | 692.27 | 1064.23 | 417.18 |
| 10 | Net Profit | 484.02 | 708.59 | 447.83 | 724.11 | 621.43 | 326.93 | 381.00 | 287.57 | 477.96 | 692.08 | 347.46 |
| 11 | Gross NPAs | 2299.35 | 1745.33 | 1874.05 | 2092.02 | 1127.75 | 1429.39 | 1468.52 | 2863.80 | 2087.29 | 3191.50 | 3608.56 |
| 12 | Net NPA | 6.04 | - | 250.88 | 468.85 | 0.00 | 301.64 | 340.77 | 1736.05 | 959.54 | 2063.75 | 533.53 |
| 13 | % of Gross NPAs | 7.13 | 4.78 | 4.09 | 3.78 | 1.81 | 2.08 | 1.78 | 3.14 | 2.02 | 2.81 | 2.53 |
| 14 | % of Net NPAs | 0.02 | 0.00 | 0.57 | 0.87 | 0.00 | 0.45 | 0.42 | 1.93 | 0.94 | 1.84 | 0.38 |
| 15 | CRAR % | 13.32 | 13.08 | 12.77 | 12.17 | 11.41 | 11.24 | 10.99 | 11.26 | 11.08 | 11.61 | 10.59 |
| 16 | Audit Rating | A | A | A | A | A | A | A | A | A | A | A |
As per Audit Reports