| S.No | Particulars | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Share Capital | 7389.95 | 6448.27 | 6855.38 | 7489.84 | 7509.00 | 7534.53 | 7674.14 | 7999.42 | 9247.71 | 11341.16 | 12867.71 |
| 2 | Reserves | 7355.91 | 8932.77 | 9563.34 | 9806.98 | 3985.58 | 4453.58 | 5068.34 | 5938.00 | 7060.62 | 7782.38 | 8147.15 |
| 3 | Own Funds | 14745.86 | 15381.04 | 16418.72 | 17296.82 | 11494.58 | 11988.11 | 12742.48 | 13937.42 | 16488.33 | 19123.54 | 21014.86 |
| 4 | Deposits | 16610.64 | 23522.78 | 27864.63 | 28603.34 | 30801.79 | 33453.96 | 38586.15 | 43700.60 | 46478.25 | 54056.01 | 59577.13 |
| 5 | Borrowings | 22817.02 | 26894.70 | 26692.15 | 26776.22 | 27860.63 | 27547.76 | 51854.04 | 75603.79 | 87160.36 | 102818.68 | 124524.13 |
| 6 | Loans & Advances | 35643.67 | 40135.66 | 47158.35 | 50668.98 | 51535.06 | 53557.79 | 78986.01 | 107312.57 | 122997.56 | 139518.64 | 163479.34 |
| 7 | Call Money & ST Deposits with other Banks | 1465.57 | 2061.08 | 1744.20 | 15441.06 | 16917.36 | 17779.75 | 19861.40 | 21251.33 | 20350.99 | 30550.07 | 35667.20 |
| 8 | Investments | 17927.42 | 24668.88 | 22783.65 | 6619.09 | 8080.74 | 8115.74 | 9610.74 | 10905.74 | 12201.61 | 13552.62 | 15741.93 |
| 9 | Gross Profit (Profit Before Tax) | 264.10 | 387.79 | 555.37 | 1062.86 | 953.98 | 857.39 | 973.70 | 1218.58 | 1787.73 | 1303.43 | 1113.33 |
| 10 | Net Profit | 264.10 | 387.79 | 494.11 | 712.86 | 573.98 | 492.39 | 613.70 | 939.19 | 1262.73 | 912.59 | 510.69 |
| 11 | Gross NPAs | 1471.25 | 1093.71 | 1326.72 | 1584.70 | 2569.31 | 4043.00 | 3732.09 | 3734.37 | 3635.66 | 4174.20 | 3612.93 |
| 12 | Net NPA | - | - | - | 325.15 | 1309.76 | 2783.45 | 2793.46 | 2464.23 | 2820.67 | 3076.08 | 1425.91 |
| 13 | % of Gross NPAs | 4.13 | 2.73 | 2.81 | 3.13 | 4.99 | 7.55 | 4.73 | 0.06 | 2.96 | 2.99 | 2.21 |
| 14 | % of Net NPAs | 0.65 | 0.12 | 0.14 | 0.66 | 2.54 | 5.32 | 3.58 | 2.32 | 2.31 | 2.22 | 0.88 |
| 15 | CRAR % | 21.70 | 30.52 | 27.50 | 29.10 | 29.89 | 29.54 | 21.62 | 13.76 | 14.04 | 14.20 | 13.55 |
| 16 | Audit Rating | A | A | A | A | A | A | A | A | A | A | A |
As per Audit Reports