Karimnagar DCCB

The key financial indicators of DCCB
(Rs. lakh)
S.No Particulars 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
1 Share Capital 6142.51 6277.58 7051.75 7990.22 9189.74 10457.24 11773.58 13655.68 15755.34 18868.75 21611.63
2 Reserves 4237.43 3035.40 3092.43 3647.97 4647.41 5379.49 7380.09 9044.81 13926.30 20187.11 25346.57
3 Own Funds 10379.94 6886.47 10144.18 11638.19 13837.15 15836.73 19153.67 22700.49 29681.64 39055.86 46958.20
4 Deposits 49099.45 68345.19 96348.08 113827.47 138903.24 163997.47 190345.61 226367.81 228261.92 252890.68 284892.16
5 Borrowings 43982.66 49879.32 51549.58 60785.33 69108.17 83867.65 93479.87 100598.96 161247.44 194596.24 188871.08
6 Loans & Advances 66992.87 78113.08 98079.06 116685.59 145685.71 178505.44 210476.14 263643.54 334238.76 397193.23 445797.26
7 Call Money & ST Deposits with other Banks 2473.46 2644.07 3036.68 6356.18 4830.11 2827.53 5693.00 5513.14 3873.90 8947.95 6292.10
8 Investments 31803.98 46544.62 55966.62 61122.52 68375.38 81843.26 87407.26 86084.36 90627.31 91462.23 86376.60
9 Gross Profit (Profit Before Tax) 959.36 6.56 23.60 892.63 1608.34 2656.60 4350.74 6497.14 9098.23 11383.09 11740.16
10 Net Profit 959.36 20.97 39.78 610.77 1057.51 1417.23 1999.50 2142.38 3257.92 5389.19 5160.31
11 Gross NPAs 1226.42 1395.63 1959.87 2320.90 2833.42 3839.72 3850.38 3749.21 3248.80 2901.98 2458.90
12 Net NPA 522.99 363.90 795.51 1211.01 1504.20 1821.24 1600.38 1499.21 0 1839.34 0
13 % of Gross NPAs 1.83 1.79 2.00 1.99 1.94 2.15 1.83 1.42 0.97 0.73 0.55
14 % of Net NPAs 0.79 0.46 0.81 1.04 1.03 1.03 0.77 0.57 0 0.46 0
15 CRAR % 10.78 10.83 10.66 10.55 10.30 10.17 10.80 10.39 10.39 11.27 12.54
16 Audit Rating A A A A A A A A A A A

As per Audit Reports

Discover Digital Banking Convenience with the
TGCAB App

TGCAB Mobile Banking ensures secure access to your accounts
and services, available anytime, anywhere.