| S.No | Particulars | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Share Capital | 6408.17 | 7436.96 | 8449.95 | 9614.72 | 10592.60 | 11631.09 | 12384.24 | 12783.67 | 13794.68 | 14497.28 | 15812.06 |
| 2 | Reserves | 3706.41 | 3877.15 | 7316.59 | 6812.22 | 7305.81 | 4584.07 | 4634.89 | 4633.69 | 4852.71 | 5175.31 | 5712.18 |
| 3 | Own Funds | 10114.58 | 11314.11 | 15766.54 | 16426.94 | 17898.41 | 16215.16 | 17019.13 | 17417.36 | 18647.39 | 19672.59 | 21524.24 |
| 4 | Deposits | 51401.10 | 69420.88 | 80562.72 | 85359.10 | 91521.03 | 99403.50 | 105389.18 | 101926.45 | 106718.80 | 114417.81 | 126523.45 |
| 5 | Borrowings | 45621.21 | 61366.33 | 70500.52 | 71927.09 | 69503.19 | 69738.88 | 78844.68 | 77805.83 | 95332.08 | 103171.39 | 123232.96 |
| 6 | Loans & Advances | 77350.51 | 98863.95 | 115049.34 | 123373.20 | 129085.57 | 138100.32 | 143748.56 | 143223.50 | 166568.61 | 184013.91 | 219510.72 |
| 7 | Call Money & ST Deposits with other Banks | 2673.49 | 4505.74 | 4367.97 | 8826.16 | 2326.56 | 1845.45 | 1353.64 | 3382.40 | 23981.54 | 22037.35 | 21389.71 |
| 8 | Investments | 20101.30 | 25541.17 | 30201.96 | 22202.63 | 30539.34 | 34761.13 | 44828.77 | 40485.54 | 24493.76 | 26282.27 | 28040.86 |
| 9 | Gross Profit (Profit Before Tax) | 297.55 | 145.90 | 105.69 | 135.79 | 206.35 | -723.41 | 777.73 | 67.03 | 73.70 | 568.13 | 667.62 |
| 10 | Net Profit | 297.55 | 145.90 | 105.69 | 135.79 | 206.35 | -723.41 | 54.32 | 67.03 | 164.33 | 389.83 | 530.55 |
| 11 | Gross NPAs | 1967.75 | 2460.57 | 3584.32 | 3744.32 | 5518.55 | 10238.99 | 6846.81 | 4357.09 | 3363.75 | 3424.16 | 2816.11 |
| 12 | Net NPA | - | 1338.33 | 2297.48 | - | 4208.55 | 8391.44 | 5064.26 | 2784.91 | 1939.63 | 2000.03 | 0 |
| 13 | % of Gross NPAs | 2.54 | 2.49 | 3.12 | 3.03 | 4.28 | 7.41 | 4.76 | 3.04 | 2.02 | 1.86 | 1.28 |
| 14 | % of Net NPAs | 1.14 | 1.35 | 2.02 | 2.10 | 3.26 | 6.16 | 3.57 | 1.97 | 1.17 | 1.10 | 0 |
| 15 | CRAR % | 11.56 | 9.66 | 9.09 | 9.91 | 10.36 | 10.21 | 10.73 | 10.95 | 10.19 | 9.91 | 10.26 |
| 16 | Audit Rating | A | A | A | A | A | A | A | A | A | A | A |
As per Audit Reports