Key Financial Indicators of APEX Bank
Rs. in crores
S.
No
Particulars As on 02.04.2015 As on 31.03.2016 As on 31.03.2017 As on 31.03.2018 As on 31.03.2019 As on 31.03.2020 As on 31.03.2021 As on 31.03.2022 As on 31.03.2023 As on 31.03.2024 As on 31.03.2025 As on 31.03.2026 (Unaudited)
1 Paid up Share Capital 101.98 109.27 120.48 144.10 157.30 171.99 230.64 289.24 330.87 379.72 412.10 607.07
2 Reserves 399.16 417.50 432.47 466.00 499.72 514.16 556.53 615.77 749.23 883.70 1211.94 1204.75
3 Own Funds 501.14 526.77 552.95 610.10 657.02 686.15 787.17 905.01 1080.10 1263.42 1624.04 1811.82
4 Deposits 2871.57 3252.41 3424.38 3851.25 3622.26 4644.69 5466.41 6941.95 7402.91 7980.74 7996.27 10070.22
5 Borrowings 2909.09 3055.37 3202.04 3388.92 3501.99 3564.32 5413.42 6261.80 8508.78 8888.35 12289.47 16407.99
6 Business Turnover 6307.09 7332.69 7882.28 9047.00 9219.32 10847.15 13245.69 16276.71 19021.39 20955.51 24971.96 30400.45
7 Loans & Advances 3435.52 4080.28 4457.90 5195.75 5597.06 6202.46 7779.28 9334.76 11618.48 12974.77 16975.69 20330.23
8 Call money & ST Deposits with other banks 2026.95 1869.20 1334.28 1198.25 788.73 1441.75 2129.33 2773.63 3836.77 3228.67 2945.72 6007.25
9 Investments 979.10 1030.35 1492.61 1328.66 1242.97 1135.42 1467.47 2058.53 1574.41 1842.28 1601.49 1900.69
10 Net Profit
(Profit Before Tax)
- 27.81 55.78 66.98 64.02 51.15 59.38 100.89 132.89 70.95 115.36 117.49
11 Gross NPAs 204.09 15.85 16.26 12.49 12.14 10.59 10.77 10.44 10.39 9.90 10.75 2011.64
12 % of gross NPAs 5.94 0.39 0.36 0.24 0.22 0.17 0.14 0.11 0.09 0.08 0.06 9.89
13 % of Net NPAs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.57
14 CRAR % 10.91 10.56 10.55 10.49 10.76 10.71 9.90 10.42 10.27 10.18 10.15 9.24
15 CD ratio 119.64 125.45 130.18 134.91 154.52 133.54 142.31 134.47 156.94 162.58 212.30 201.88
16 Return on Assets (%) - 0.23 0.40 0.53 0.59 0.40 0.45 0.60 0.56 0.39 0.45 0.22
17 CASA(%) 14.16 11.89 13.33 16.98 18.68 14.00 13.25 12.65 12.99 14.88 13.64 18.19
18 Networth - 674.22 713.00 794.60 839.40 870.49 960.73 1067.20 1158.18 1243.38 1358.27 1441.91
19 Gold loans 438.95 398.48 407.88 433.36 469.38 530.83 666.09 733.68 857.15 1070.43 1498.76 2167.46
Balance Sheet as on 31.03.2025 Click Here
Profit & Loss for the year 01.04.2024 to 31.03.2025 Click Here
Schedule-17 Click Here
Schedule-18 Click Here
Auditor’s Report Click Here

Discover Digital Banking Convenience with the
TGCAB App

TGCAB Mobile Banking ensures secure access to your accounts
and services, available anytime, anywhere.